Loading match analysis…
Loading match analysis…
2. BundesligaCalibrated
Sunday 8 November at 19:30 WIB
| Pick | Model | Market | Sportmonks |
|---|---|---|---|
| VfL Bochum 1848 win | 48.3% | 54.5% | 47.1% |
| Draw | 24.5% | 22.9% | 25.2% |
| Karlsruher SC win | 27.2% | 22.7% | 27.7% |
| VfL Bochum 1848 or draw | 72.8% | — | 72.3% |
| VfL Bochum 1848 or Karlsruher SC | 75.5% | — | 74.8% |
| Draw or Karlsruher SC | 51.7% | — | 52.9% |
| Over 1.5 goals | 77.0% | — | 76.1% |
| Under 1.5 goals | 23.0% | — | 23.9% |
| Over 2.5 goals | 53.2% | 62.0% | 52.5% |
| Under 2.5 goals | 46.8% | 38.0% | 47.5% |
| Over 3.5 goals | 31.0% | — | 30.2% |
| Under 3.5 goals | 69.0% | — | 69.8% |
| Both teams to score | 55.5% | — | 55.3% |
| Not both teams to score | 44.5% | — | 44.7% |
| VfL Bochum 1848 to score | 80.6% | — | 77.2% |
| Karlsruher SC to score | 68.9% | — | 63.6% |
Market odds captured Saturday 7 November at 19:38 WIB · 1xBet.
Sportmonks panel Saturday 7 November at 17:28 WIB.
Home goals down, away goals across.
| 0 | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|
| 0 | 6.0% | 7.1% | 4.1% | 1.6% | 0.5% | 0.1% |
| 1 | 9.9% | 11.6% | 6.8% | 2.6% | 0.8% | 0.2% |
| 2 | 8.1% | 9.5% | 5.5% | 2.2% | 0.6% | 0.1% |
| 3 | 4.4% | 5.2% | 3.0% | 1.2% | 0.3% | 0.1% |
| 4 | 1.8% | 2.1% | 1.2% | 0.5% | 0.1% | 0.0% |
| 5 | 0.6% | 0.7% | 0.4% | 0.2% | 0.0% | 0.0% |
Shown 0–5 goals per side, from the full 11×11 matrix.
Expected goals 1.64 – 1.17. Correlation 0.00.
Ratings from primary_league.
This league passed calibration checks on held-out matches.
This fixture is served by the Sportmonks fit for its league.
Calculated Saturday 7 November at 21:33 WIB.
Scored 9 · Conceded 6
Scored 9 · Conceded 12
VfL Bochum 1848: +0.31 per game vs xG — In line.
Across 5 games: scored 5 on 5.32 xG, conceded 5 on 6.89 xG against.
Karlsruher SC: −0.64 per game vs xG — Underperforming.
Across 5 games: scored 7 on 5.14 xG, conceded 11 on 5.94 xG against.
No picks recorded for this package
This package was calculated before the pick engine wrote to the ledger, or no pick cleared the grade threshold.