Loading match analysis…
Loading match analysis…
La LigaCalibrated
Monday 9 November at 00:30 WIB
| Pick | Model | Market | Sportmonks |
|---|---|---|---|
| Celta de Vigo win | 49.8% | 53.2% | 42.7% |
| Draw | 23.5% | 25.2% | 27.0% |
| Levante win | 26.7% | 21.7% | 30.3% |
| Celta de Vigo or draw | 73.3% | — | 69.7% |
| Celta de Vigo or Levante | 76.5% | — | 73.0% |
| Draw or Levante | 50.2% | — | 57.3% |
| Over 1.5 goals | 79.7% | — | 72.5% |
| Under 1.5 goals | 20.3% | — | 27.5% |
| Over 2.5 goals | 57.1% | 51.9% | 47.8% |
| Under 2.5 goals | 42.9% | 48.1% | 52.2% |
| Over 3.5 goals | 34.7% | — | 25.9% |
| Under 3.5 goals | 65.3% | — | 74.1% |
| Both teams to score | 58.3% | — | 52.4% |
| Not both teams to score | 41.7% | — | 47.6% |
| Celta de Vigo to score | 82.7% | — | 73.8% |
| Levante to score | 70.5% | — | 64.9% |
Sources disagree by more than 10 points on 1 picks.
Market odds captured Tuesday 3 November at 19:36 WIB · 1xBet.
Sportmonks panel Saturday 7 November at 17:33 WIB.
Home goals down, away goals across.
| 0 | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|
| 0 | 5.1% | 6.2% | 3.8% | 1.6% | 0.5% | 0.1% |
| 1 | 9.0% | 10.9% | 6.7% | 2.7% | 0.8% | 0.2% |
| 2 | 7.9% | 9.6% | 5.9% | 2.4% | 0.7% | 0.2% |
| 3 | 4.6% | 5.6% | 3.4% | 1.4% | 0.4% | 0.1% |
| 4 | 2.0% | 2.5% | 1.5% | 0.6% | 0.2% | 0.0% |
| 5 | 0.7% | 0.9% | 0.5% | 0.2% | 0.1% | 0.0% |
Shown 0–5 goals per side, from the full 11×11 matrix.
Expected goals 1.75 – 1.22. Correlation 0.00.
Ratings from primary_league.
This league passed calibration checks on held-out matches.
This fixture is served by the Sportmonks fit for its league.
Calculated Saturday 7 November at 21:33 WIB.
Scored 6 · Conceded 9
Scored 6 · Conceded 9
Celta de Vigo: −0.07 per game vs xG — In line.
Across 6 games: scored 6 on 6.23 xG, conceded 9 on 8.83 xG against.
Levante: −0.28 per game vs xG — In line.
Across 6 games: scored 6 on 7.20 xG, conceded 9 on 8.50 xG against.
No picks recorded for this package
This package was calculated before the pick engine wrote to the ledger, or no pick cleared the grade threshold.