Loading match analysis…
Loading match analysis…
Pro LeaguePartial
Sunday 8 November at 02:45 WIB
| Pick | Model | Market | Sportmonks |
|---|---|---|---|
| Antwerp win | 39.7% | 51.1% | 45.4% |
| Draw | 24.5% | 24.3% | 24.9% |
| Lommel SK win | 35.7% | 24.6% | 29.8% |
| Antwerp or draw | 64.3% | — | 70.2% |
| Antwerp or Lommel SK | 75.5% | — | 75.2% |
| Draw or Lommel SK | 60.3% | — | 54.6% |
| Over 1.5 goals | 79.3% | — | 78.4% |
| Under 1.5 goals | 20.7% | — | 21.6% |
| Over 2.5 goals | 56.5% | 61.5% | 55.7% |
| Under 2.5 goals | 43.5% | 38.5% | 44.3% |
| Over 3.5 goals | 34.1% | — | 32.6% |
| Under 3.5 goals | 65.9% | — | 67.4% |
| Both teams to score | 59.4% | — | 58.6% |
| Not both teams to score | 40.6% | — | 41.4% |
| Antwerp to score | 78.1% | — | 77.3% |
| Lommel SK to score | 76.0% | — | 66.0% |
Sources disagree by more than 10 points on 3 picks.
Market odds captured Saturday 7 November at 17:01 WIB · 1xBet.
Sportmonks panel Saturday 7 November at 17:23 WIB.
Home goals down, away goals across.
| 0 | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|
| 0 | 5.3% | 7.5% | 5.4% | 2.6% | 0.9% | 0.3% |
| 1 | 8.0% | 11.4% | 8.1% | 3.9% | 1.4% | 0.4% |
| 2 | 6.1% | 8.6% | 6.2% | 2.9% | 1.0% | 0.3% |
| 3 | 3.1% | 4.4% | 3.1% | 1.5% | 0.5% | 0.2% |
| 4 | 1.2% | 1.7% | 1.2% | 0.6% | 0.2% | 0.1% |
| 5 | 0.4% | 0.5% | 0.4% | 0.2% | 0.1% | 0.0% |
Shown 0–5 goals per side, from the full 11×11 matrix.
Expected goals 1.52 – 1.43. Correlation 0.00.
Ratings from primary_league.
This league is partly calibrated — treat its numbers with care.
This fixture is served by the Sportmonks fit for its league.
Calculated Saturday 7 November at 21:33 WIB.
Scored 9 · Conceded 12
Scored 12 · Conceded 6
Antwerp: +0.33 per game vs xG — In line.
Across 6 games: scored 9 on 8.21 xG, conceded 12 on 13.17 xG against.
Lommel SK: +1.60 per game vs xG — Overperforming.
Across 6 games: scored 12 on 7.59 xG, conceded 6 on 11.22 xG against.
No picks recorded for this package
This package was calculated before the pick engine wrote to the ledger, or no pick cleared the grade threshold.