Loading match analysis…
Loading match analysis…
Pro LeaguePartial
Monday 9 November at 01:15 WIB
| Pick | Model | Market | Sportmonks |
|---|---|---|---|
| Sint-Truiden win | 61.3% | 54.7% | 51.8% |
| Draw | 19.4% | 22.9% | 23.2% |
| Zulte-Waregem win | 19.3% | 22.4% | 25.0% |
| Sint-Truiden or draw | 80.7% | — | 75.0% |
| Sint-Truiden or Zulte-Waregem | 80.6% | — | 76.8% |
| Draw or Zulte-Waregem | 38.7% | — | 48.2% |
| Over 1.5 goals | 86.2% | — | 80.5% |
| Under 1.5 goals | 13.8% | — | 19.5% |
| Over 2.5 goals | 67.6% | 60.0% | 59.2% |
| Under 2.5 goals | 32.4% | 40.1% | 40.8% |
| Over 3.5 goals | 45.9% | — | 36.6% |
| Under 3.5 goals | 54.1% | — | 63.4% |
| Both teams to score | 62.9% | — | 58.9% |
| Not both teams to score | 37.1% | — | 41.1% |
| Sint-Truiden to score | 89.7% | — | 81.2% |
| Zulte-Waregem to score | 70.2% | — | 62.5% |
Market odds captured Tuesday 3 November at 19:36 WIB · 1xBet.
Sportmonks panel Saturday 7 November at 17:34 WIB.
Home goals down, away goals across.
| 0 | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|
| 0 | 3.1% | 3.7% | 2.2% | 0.9% | 0.3% | 0.1% |
| 1 | 7.0% | 8.4% | 5.1% | 2.1% | 0.6% | 0.2% |
| 2 | 7.9% | 9.6% | 5.8% | 2.3% | 0.7% | 0.2% |
| 3 | 6.0% | 7.3% | 4.4% | 1.8% | 0.5% | 0.1% |
| 4 | 3.4% | 4.1% | 2.5% | 1.0% | 0.3% | 0.1% |
| 5 | 1.6% | 1.9% | 1.1% | 0.5% | 0.1% | 0.0% |
Shown 0–5 goals per side, from the full 11×11 matrix.
Expected goals 2.27 – 1.21. Correlation 0.00.
Ratings from primary_league.
This league is partly calibrated — treat its numbers with care.
This fixture is served by the Sportmonks fit for its league.
Calculated Saturday 7 November at 21:33 WIB.
Scored 10 · Conceded 10
Scored 3 · Conceded 15
Sint-Truiden: −0.83 per game vs xG — Underperforming.
Across 6 games: scored 10 on 12.83 xG, conceded 10 on 7.83 xG against.
Zulte-Waregem: −1.46 per game vs xG — Underperforming.
Across 5 games: scored 2 on 4.96 xG, conceded 13 on 8.66 xG against.
No picks recorded for this package
This package was calculated before the pick engine wrote to the ledger, or no pick cleared the grade threshold.