Loading match analysis…
Loading match analysis…
Super LeagueCalibrated
Sunday 8 November at 00:00 WIB
| Pick | Model | Market | Sportmonks |
|---|---|---|---|
| Luzern win | 34.3% | 29.6% | 30.9% |
| Draw | 19.3% | 22.3% | 23.3% |
| Young Boys win | 46.3% | 48.2% | 45.8% |
| Luzern or draw | 53.7% | — | 54.2% |
| Luzern or Young Boys | 80.7% | — | 76.7% |
| Draw or Young Boys | 65.7% | — | 69.1% |
| Over 1.5 goals | 93.7% | — | 83.0% |
| Under 1.5 goals | 6.3% | — | 17.0% |
| Over 2.5 goals | 82.2% | 72.9% | 63.4% |
| Under 2.5 goals | 17.8% | 27.1% | 36.6% |
| Over 3.5 goals | 65.1% | — | 41.3% |
| Under 3.5 goals | 34.9% | — | 58.7% |
| Both teams to score | 79.3% | — | 64.2% |
| Not both teams to score | 20.7% | — | 35.8% |
| Luzern to score | 87.3% | — | 67.7% |
| Young Boys to score | 90.9% | — | 78.0% |
Sources disagree by more than 10 points on 10 picks.
Market odds captured Saturday 7 November at 19:37 WIB · 1xBet.
Sportmonks panel Saturday 7 November at 17:21 WIB.
Home goals down, away goals across.
| 0 | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|
| 0 | 1.2% | 2.8% | 3.3% | 2.6% | 1.6% | 0.8% |
| 1 | 2.4% | 5.7% | 6.9% | 5.5% | 3.3% | 1.6% |
| 2 | 2.5% | 5.9% | 7.1% | 5.6% | 3.4% | 1.6% |
| 3 | 1.7% | 4.1% | 4.9% | 3.9% | 2.3% | 1.1% |
| 4 | 0.9% | 2.1% | 2.5% | 2.0% | 1.2% | 0.6% |
| 5 | 0.4% | 0.9% | 1.0% | 0.8% | 0.5% | 0.2% |
Shown 0–5 goals per side, from the full 11×11 matrix.
Expected goals 2.06 – 2.39. Correlation 0.00.
Ratings from primary_league.
This league passed calibration checks on held-out matches.
This fixture is served by the Sportmonks fit for its league.
Calculated Saturday 7 November at 21:33 WIB.
Scored 11 · Conceded 16
Scored 14 · Conceded 10
Luzern: −0.70 per game vs xG — Underperforming.
Across 5 games: scored 9 on 10.36 xG, conceded 12 on 9.88 xG against.
Young Boys: −0.47 per game vs xG — Underperforming.
Across 5 games: scored 12 on 11.69 xG, conceded 9 on 6.31 xG against.
No picks recorded for this package
This package was calculated before the pick engine wrote to the ledger, or no pick cleared the grade threshold.