Loading match analysis…
Loading match analysis…
Super LeagueCalibrated
Sunday 8 November at 22:30 WIB
| Pick | Model | Market | Sportmonks |
|---|---|---|---|
| Thun win | 47.5% | 45.1% | 32.4% |
| Draw | 20.9% | 23.8% | 21.7% |
| Basel win | 31.6% | 31.2% | 46.0% |
| Thun or draw | 68.4% | — | 54.1% |
| Thun or Basel | 79.1% | — | 78.3% |
| Draw or Basel | 52.5% | — | 67.7% |
| Over 1.5 goals | 89.2% | — | 86.8% |
| Under 1.5 goals | 10.8% | — | 13.3% |
| Over 2.5 goals | 73.0% | 67.0% | 69.3% |
| Under 2.5 goals | 27.0% | 33.0% | 30.7% |
| Over 3.5 goals | 52.5% | — | 46.7% |
| Under 3.5 goals | 47.5% | — | 53.3% |
| Both teams to score | 71.6% | — | 68.0% |
| Not both teams to score | 28.4% | — | 32.0% |
| Thun to score | 87.7% | — | 70.3% |
| Basel to score | 81.6% | — | 79.4% |
Sources disagree by more than 10 points on 5 picks.
Market odds captured Tuesday 3 November at 19:35 WIB · 1xBet.
Sportmonks panel Saturday 7 November at 17:31 WIB.
Home goals down, away goals across.
| 0 | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|
| 0 | 2.3% | 3.8% | 3.2% | 1.8% | 0.8% | 0.3% |
| 1 | 4.7% | 8.0% | 6.8% | 3.8% | 1.6% | 0.5% |
| 2 | 5.0% | 8.4% | 7.1% | 4.0% | 1.7% | 0.6% |
| 3 | 3.5% | 5.9% | 5.0% | 2.8% | 1.2% | 0.4% |
| 4 | 1.8% | 3.1% | 2.6% | 1.5% | 0.6% | 0.2% |
| 5 | 0.8% | 1.3% | 1.1% | 0.6% | 0.3% | 0.1% |
Shown 0–5 goals per side, from the full 11×11 matrix.
Expected goals 2.10 – 1.69. Correlation 0.00.
Ratings from primary_league.
This league passed calibration checks on held-out matches.
This fixture is served by the Sportmonks fit for its league.
Calculated Saturday 7 November at 21:33 WIB.
Scored 12 · Conceded 14
Scored 9 · Conceded 17
Thun: −0.49 per game vs xG — Underperforming.
Across 6 games: scored 12 on 10.77 xG, conceded 14 on 9.85 xG against.
Basel: −0.56 per game vs xG — Underperforming.
Across 5 games: scored 6 on 6.60 xG, conceded 10 on 7.81 xG against.
No picks recorded for this package
This package was calculated before the pick engine wrote to the ledger, or no pick cleared the grade threshold.