Loading match analysis…
Loading match analysis…
EkstraklasaCalibrated
Sunday 8 November at 02:15 WIB
| Pick | Model | Market | Sportmonks |
|---|---|---|---|
| Widzew Lodz win | 36.8% | 45.9% | 39.2% |
| Draw | 25.7% | 25.0% | 26.8% |
| Pogoń Szczecin win | 37.6% | 29.1% | 34.0% |
| Widzew Lodz or draw | 62.4% | — | 65.9% |
| Widzew Lodz or Pogoń Szczecin | 74.3% | — | 73.2% |
| Draw or Pogoń Szczecin | 63.2% | — | 60.8% |
| Over 1.5 goals | 75.6% | — | 75.1% |
| Under 1.5 goals | 24.4% | — | 24.9% |
| Over 2.5 goals | 51.3% | 55.4% | 51.1% |
| Under 2.5 goals | 48.7% | 44.6% | 48.9% |
| Over 3.5 goals | 29.2% | — | 28.4% |
| Under 3.5 goals | 70.8% | — | 71.5% |
| Both teams to score | 55.4% | — | 56.5% |
| Not both teams to score | 44.6% | — | 43.5% |
| Widzew Lodz to score | 74.2% | — | 72.9% |
| Pogoń Szczecin to score | 74.7% | — | 69.2% |
Market odds captured Saturday 7 November at 17:01 WIB · 1xBet.
Sportmonks panel Saturday 7 November at 17:22 WIB.
Home goals down, away goals across.
| 0 | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|
| 0 | 6.5% | 9.0% | 6.2% | 2.8% | 1.0% | 0.3% |
| 1 | 8.9% | 12.2% | 8.3% | 3.8% | 1.3% | 0.4% |
| 2 | 6.0% | 8.2% | 5.7% | 2.6% | 0.9% | 0.2% |
| 3 | 2.7% | 3.7% | 2.6% | 1.2% | 0.4% | 0.1% |
| 4 | 0.9% | 1.3% | 0.9% | 0.4% | 0.1% | 0.0% |
| 5 | 0.2% | 0.3% | 0.2% | 0.1% | 0.0% | 0.0% |
Shown 0–5 goals per side, from the full 11×11 matrix.
Expected goals 1.35 – 1.37. Correlation 0.00.
Ratings from primary_league.
This league passed calibration checks on held-out matches.
This fixture is served by the Sportmonks fit for its league.
Calculated Saturday 7 November at 21:33 WIB.
Scored 8 · Conceded 10
Scored 11 · Conceded 8
Widzew Lodz: +0.42 per game vs xG — Overperforming.
Across 5 games: scored 6 on 5.70 xG, conceded 8 on 9.82 xG against.
Pogoń Szczecin: +0.98 per game vs xG — Overperforming.
Across 5 games: scored 10 on 5.76 xG, conceded 7 on 7.66 xG against.
No picks recorded for this package
This package was calculated before the pick engine wrote to the ledger, or no pick cleared the grade threshold.