Loading match analysis…
Loading match analysis…
Premier LeagueCalibrated
Sunday 8 November at 21:00 WIB
| Pick | Model | Market | Sportmonks |
|---|---|---|---|
| Ipswich Town win | 19.8% | 24.0% | — |
| Draw | 21.6% | 25.4% | — |
| Bournemouth win | 58.6% | 50.6% | — |
| Ipswich Town or draw | 41.4% | — | — |
| Ipswich Town or Bournemouth | 78.4% | — | — |
| Draw or Bournemouth | 80.2% | — | — |
| Over 1.5 goals | 87.6% | — | — |
| Under 1.5 goals | 12.4% | — | — |
| Over 2.5 goals | 68.3% | 54.8% | — |
| Under 2.5 goals | 31.7% | 45.2% | — |
| Over 3.5 goals | 46.8% | — | — |
| Under 3.5 goals | 53.2% | — | — |
| Both teams to score | 65.3% | — | — |
| Not both teams to score | 34.7% | — | — |
| Ipswich Town to score | 71.9% | — | — |
| Bournemouth to score | 89.5% | — | — |
Sources disagree by more than 10 points on 2 picks.
Market odds captured Saturday 7 November at 16:21 WIB · Pinnacle, Bet365.
Sportmonks panel Thursday 1 January at 07:00 WIB.
Home goals down, away goals across.
| 0 | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|
| 0 | 3.9% | 5.7% | 7.5% | 5.6% | 3.2% | 1.4% |
| 1 | 2.8% | 9.4% | 9.5% | 7.1% | 4.0% | 1.8% |
| 2 | 2.4% | 5.4% | 6.0% | 4.5% | 2.6% | 1.1% |
| 3 | 1.0% | 2.3% | 2.6% | 1.9% | 1.1% | 0.5% |
| 4 | 0.3% | 0.7% | 0.8% | 0.6% | 0.3% | 0.2% |
| 5 | 0.1% | 0.2% | 0.2% | 0.2% | 0.1% | 0.0% |
Shown 0–5 goals per side, from the full 11×11 matrix.
Expected goals 1.27 – 2.25. Correlation -0.11.
Ratings from primary_league.
This league passed calibration checks on held-out matches.
This fixture is served by the legacy divisional fit for its league.
Calculated Saturday 7 November at 21:33 WIB.
Scored 9 · Conceded 12
Scored 16 · Conceded 1
Ipswich Town: +0.15 per game vs xG — In line.
Across 6 games: scored 9 on 6.73 xG, conceded 12 on 10.65 xG against.
Bournemouth: +1.13 per game vs xG — Overperforming.
Across 6 games: scored 16 on 14.23 xG, conceded 1 on 5.99 xG against.
No picks recorded for this package
This package was calculated before the pick engine wrote to the ledger, or no pick cleared the grade threshold.